compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
0	6000	Left	1	'CORRECT'	128237.13	128238.49	129566.00	 1313.91
0	3000	Right	1	'CORRECT'	140548.13	140550.43	141638.18	 1069.05
0	3000	Left	0	'INCORRECT'	156282.12	156284.20	157182.43	  879.49
0	3000	Left	1	'INCORRECT'	202510.13	202512.43	-32768	-235305.68
0	6000	Right	1	'CORRECT'	218963.12	218965.33	220996.35	 2024.84
0	1000	Right	1	'CORRECT'	232217.12	232219.28	233485.39	 1246.81
0	1000	Left	1	'CORRECT'	241752.12	241753.97	242940.96	 1168.76
0	1000	Left	1	'CORRECT'	258489.14	258491.21	259100.63	  594.60
0	3000	Left	1	'CORRECT'	275765.14	275767.28	276525.75	  752.53
0	3000	Right	1	'INCORRECT'	289787.14	289789.19	291019.86	 1212.88
0	3000	Left	0	'INCORRECT'	308499.14	308501.24	309603.96	 1096.41
0	6000	Left	1	'CORRECT'	320966.11	320968.48	324036.92	 3062.33
0	1000	Right	1	'CORRECT'	334102.13	334104.46	335236.84	 1111.85
0	1000	Right	0	'INCORRECT'	349989.14	349991.51	-32768	-382776.81
0	6000	Right	1	'CORRECT'	369653.14	369655.22	372709.05	 3049.66
2	1000	Left	1	'INCORRECT'	557206.12	557208.16	-32768	-589999.72
2	1000	Right	1	'CORRECT'	570165.13	570167.39	570947.30	  765.18
2	6000	Right	1	'CORRECT'	579838.11	579840.14	584496.37	 4647.30
2	3000	Left	1	'CORRECT'	598406.12	598408.24	600177.62	 1761.33
2	3000	Right	1	'INCORRECT'	615267.14	615269.27	-32768	-648051.48
2	3000	Right	1	'CORRECT'	629229.13	629231.58	631809.48	 2558.91
2	6000	Left	1	'CORRECT'	641987.13	641989.56	648137.36	 6136.42
2	1000	Left	1	'INCORRECT'	656470.12	656471.98	-32768	-689252.72
2	1000	Right	1	'INCORRECT'	673474.14	673476.43	674346.22	  861.01
2	3000	Left	1	'INCORRECT'	688644.12	688646.57	-32768	-721420.35
2	6000	Left	1	'CORRECT'	705463.13	705465.31	708826.28	 3356.76
2	3000	Left	1	'CORRECT'	719268.12	719270.18	720393.17	 1106.57
2	1000	Right	1	'INCORRECT'	731448.12	731450.26	-32768	-764238.31
2	1000	Left	1	'INCORRECT'	747856.12	747858.28	-32768	-780638.79
2	6000	Right	1	'INCORRECT'	759998.14	760000.27	-32768	-792772.49
1	1000	Right	1	'CORRECT'	904365.12	904367.52	905391.92	  999.74
1	6000	Right	1	'CORRECT'	913772.12	913774.53	914400.54	  608.08
1	3000	Right	1	'CORRECT'	926704.12	926706.23	927784.91	 1058.72
1	6000	Left	1	'CORRECT'	936647.12	936649.28	937720.61	 1060.81
1	1000	Left	1	'CORRECT'	948118.12	948120.12	948960.26	  833.45
1	3000	Right	0	'INCORRECT'	963372.14	963374.37	-32768	-996161.95
1	1000	Right	1	'INCORRECT'	975884.11	975886.24	976759.62	  865.30
1	1000	Left	0	'INCORRECT'	987524.12	987526.28	988464.07	  919.40
1	1000	Left	1	'CORRECT'	996657.12	996659.40	997407.75	  729.46
1	3000	Left	1	'CORRECT'	1007963.14	1007965.34	1009584.14	 1605.52
1	3000	Right	0	'CORRECT'	1017452.12	1017454.20	1019712.44	 2250.20
1	3000	Right	1	'CORRECT'	1029773.12	1029775.29	1032223.84	 2444.57
1	6000	Right	1	'CORRECT'	1042889.12	1042891.15	1046999.68	 4103.35
1	6000	Left	1	'CORRECT'	1061481.14	1061483.52	1063843.23	 2346.32
1	3000	Left	1	'CORRECT'	1076390.12	1076392.46	1078542.14	 2144.80
